The Parsons Team includes a complete range of small and disadvantaged firms
| Seaport-e Team Members | Classifications |
|---|---|
| Akimeka | 8(a); Native Hawaiian, SDVOSB |
| Alaka’i Consulting and Engineering, Inc. (Alaka’i) | 8(a); Native Hawaiian, SDVOSB |
| Bering Sea Eccotech (BSE) | 8(a); ANC; Parsons mentor/protégé firm |
| Dnutch Associates, Inc. (DAI) | SDB; WOSB; VOSB; HUBZone |
| Eagle Support Services Corporation (ESS) | SDB, SDVOSB |
| MacDonald-Bedford LLC | SDVOSB |
| McDonough Bolyard Peck, Inc. | SB |
| ManTech-SRS Technologies (SRS) | LB |
| Resource Management Concepts, Inc. (RMC) | 8(a); Parsons mentor/protégé firm; Seaport-e SB prime |
| Steel Beach Productions, Inc. (SBP) | VOSB |
| 8(a) = socially and economically disadvantaged small business ANC = American Native corporation HUBZone = Historically Underutilized Business Zone business LB = large business SB = small business SDB = small disadvantaged business SDVOSB = service-disabled, veteran-owned small business VOSB = veteran-owned small business WOSB = woman-owned small business. |
|
Point of Contact for Information:
Business Development Manager
(757) 466-4003
Charles.Miller@parsons.com